File Transmit Errors
For immediate assistance please contact GSCCCA Customer Support at 800-304-5174, locally at 404-327-9760, or email us at help@gsccca.org.
Critical Errors | Non-Critical Errors | Custom Errors |
Critical Errors | |
Number: | 15001 |
Message: | Instrument contains an invalid Filing Date |
Explanation: | The instrument filing date is not in mm/dd/yyyy format. Please change the date format to mm/dd/yyyy. |
Number: | 15002 |
Message: | Addition/Correction Line is Formatted Incorrectly |
Explanation: | Addition/Correction line contains the incorrect number of comma-delimited fields. Verify that each required field is accounted for per the Real Estate Indexing guidelines. |
Number: | 15003 |
Message: | Book Number in Instrument Record must be 5-characters long |
Explanation: | The instrument book number must be 5 characters long. If the book number is less than 5 characters, it should be left-padded with spaces to be 5 characters long. |
Number: | 15004 |
Message: | Checksum Total Count must be 7 characters long |
Explanation: | The checksum field in the header record must be 7 characters long. Please correct the length. |
Number: | 15005 |
Message: | Correction is requested on instrument that is not on file |
Explanation: | To perform a correction, the instrument being corrected must already be on file. Since no record having the specified instrument number was found, the correction record cannot be applied. |
Number: | 15006 |
Message: | Correction/Addition Description contains an invalid date |
Explanation: | The description field of an addition/correction line must begin with the text "ADDED MM/DD/YYYY" where MM/DD/YYYY is a valid date. Please correct the format of the date so that it is in MM/DD/YYYY format. |
Number: | 15007 |
Message: | Correction/Addition Description does not start with "ADDED MM/DD/YYYY" |
Explanation: | The description field of an addition/correction line must begin with the text "ADDED MM/DD/YYYY". Please change the description accordingly. |
Number: | 15008 |
Message: | County Code in Instrument Number does not match County Code in Header Record |
Explanation: | The first three characters of the instrument number must match the county-code field in the header record. |
Number: | 15009 |
Message: | County Code in the Header Record does not match Filename County extension |
Explanation: | The county-code field in the header record must match the three-character extension of the filename. |
Number: | 15010 |
Message: | File character count is not 8 bytes long |
Explanation: | File names must be 8 characters long followed by a three-digit county-code extension. |
Number: | 15011 |
Message: | File contains a blank line |
Explanation: | Index files are not allowed to have blank line. Please remove any blank lines. |
Number: | 15012 |
Message: | File is missing an [EOF] at the end |
Explanation: | Index files must end with a line only containing the characters "[EOF]". This marks the end of the data in the file. Please add the "[EOF]" line to the end of the file. |
Number: | 15013 |
Message: | File transmitted contains data after [EOF] |
Explanation: | Index files shall not contain any text after the "[EOF]" line. |
Number: | 15014 |
Message: | Filename century does not match year file was transmitted |
Explanation: | The century portion of the filename must match when the file was transmitted. |
Number: | 15015 |
Message: | Filename century must be an uppercase A - Z |
Explanation: | The century portion of the filename must be an uppercase letter A-Z where "A" = 1600, "B" = 1700, "C" = 1800, "D" = 1900, "E" = 2000, etc. |
Number: | 15016 |
Message: | Filename County extension contains an invalid County Code |
Explanation: | Index filename extension must be a three-digit number between 001 and 159 that matches the originating county's county-code. |
Number: | 15017 |
Message: | Filename identifier is not one unit more than the last successfully merged file" |
Explanation: | The sequence number portion of the file name must be one more than the sequence number of the last previously accepted file. |
Number: | 15018 |
Message: | Filename must be in 8 dot 3 format |
Explanation: | Index filenames have 8 characters preceding and three characters following the dot (.) on the filename. |
Number: | 15019 |
Message: | Filename sequence must be numeric |
Explanation: | The sequence number portion of the filename must be a number; letters are not allowed. |
Number: | 15020 |
Message: | Filename year does not match year file was transmitted |
Explanation: | The year portion of the filename must be the same as the year the file was transmitted. |
Number: | 15021 |
Message: | Filename year must be numeric |
Explanation: | The year portion of the filename must be a number; letters are not allowed. |
Number: | 15022 |
Message: | Grantee line is formatted incorrectly |
Explanation: | |
Number: | 15023 |
Message: | Grantee Name contains more than one comma |
Explanation: | A grantee name shall not contain more than one comma. Please remove extra commas. |
Number: | 15024 |
Message: | Grantee Name contains two consecutive spaces |
Explanation: | Grantee name shall not have two consecutive spaces. Please remove extra spaces. |
Number: | 15025 |
Message: | Grantee Name contains unacceptable character(s) |
Explanation: | Please see the "Deed Indexing Standards for the State of Georgia" for details. |
Number: | 15026 |
Message: | Grantee Name missing a space after the comma |
Explanation: | A comma in a grantee name must be followed by a space. Please add the missing space. |
Number: | 15027 |
Message: | Grantee Name starts with an invalid character (space, comma, or '&') |
Explanation: | Grantee names shall not begin with a space, comma, or "&" character. Please remove the invalid character from the beginning of the name. |
Number: | 15028 |
Message: | Grantee Name exceeds 70 characters |
Explanation: | Grantee names shall not exceed 70 characters. Please shorten the name. |
Number: | 15029 |
Message: | Grantor line is formatted incorrectly |
Explanation: | A grantor line must have 3 fields delimited with double-quotes and a comma ("InstrumentID","O","GrantorName"). |
Number: | 15030 |
Message: | Grantor Name contains more than one comma |
Explanation: | The Grantor Name can only contain one comma. |
Number: | 15031 |
Message: | Grantor Name contains two consecutive spaces |
Explanation: | The Grantor Name cannot contain two consecutive spaces. |
Number: | 15032 |
Message: | Grantor Name contains unacceptable character(s) |
Explanation: | The Grantor Name can only contain letters and numbers. |
Number: | 15033 |
Message: | Grantor Name missing a space after the comma |
Explanation: | Following the Grantor Name there must be a space after the comma. |
Number: | 15034 |
Message: | Grantor Name starts with an invalid character (space, comma, or '&') |
Explanation: | The Grantor Name cannot start with a space, comma, or '&'. |
Number: | 15035 |
Message: | Grantor Name exceeds 70 characters |
Explanation: | Grantor Name must be less than 70 characters. |
Number: | 15036 |
Message: | Header Date is < 01/01/1700 or > 12/30/9999 |
Explanation: | The Instrument Header Date must be between 01/01/1700 and 12/30/9999. |
Number: | 15037 |
Message: | Header line is formatted incorrectly |
Explanation: | The header line must have the following format: Checksum,"CountyCode","GoodThruDate","CharacterCount" |
Number: | 15038 |
Message: | Header record contains invalid date |
Explanation: | The good-thru-date in the header record must be in MM/DD/YYYY format. |
Number: | 15039 |
Message: | Header Record County Code must be 3 characters long |
Explanation: | The County Code in the Header Record must be 3 characters long. |
Number: | 15040 |
Message: | Header record date is greater than today's date |
Explanation: | The date of the Instrument Header record is newer than today's date. |
Number: | 15041 |
Message: | Header record date must be 10 characters long |
Explanation: | The Instrument Header record date field must be in the mm/dd/yyyy format. |
Number: | 15042 |
Message: | Header record has an incorrect Character Count |
Explanation: | The character count in the Header record does not match the calculated character count. |
Number: | 15043 |
Message: | Header record has an incorrect Checksum Count |
Explanation: | The Checksum in the Header record does not match the calculated value. |
Number: | 15044 |
Message: | Instrument Book contains lowercase character(s) |
Explanation: | The Instrument Book must contain only uppercase character(s). |
Number: | 15045 |
Message: | Instrument Book has the wrong format |
Explanation: |
|
Number: | 15046 |
Message: | Instrument Book must contain spaces, letters, and numbers only |
Explanation: | The Instrument Book can only contain spaces, letters, and numbers. |
Number: | 15047 |
Message: | Instrument contains a blank Book field |
Explanation: | The Instrument Book field cannot be left blank. |
Number: | 15048 |
Message: | Instrument contains a blank Date Filed field |
Explanation: | The Instrument Date Filed field cannot be left blank. |
Number: | 15049 |
Message: | Instrument contains a blank Grantee Name field |
Explanation: | The Instrument Grantee Name field cannot be left blank. |
Number: | 15050 |
Message: | Instrument contains a blank Grantor Name field |
Explanation: | The Instrument Grantor Name field cannot be left blank. |
Number: | 15051 |
Message: | Instrument contains a blank Instrument Code field |
Explanation: | The Instrument Code field cannot be left blank. |
Number: | 15052 |
Message: | Instrument contains a blank Page field |
Explanation: | The Instrument Page field cannot be left blank. |
Number: | 15053 |
Message: | Instrument contains a blank Property line |
Explanation: | The Instrument Property line field cannot be left blank. |
Number: | 15054 |
Message: | Instrument contains a blank Time field |
Explanation: | The Instrument Time Field cannot be left blank. |
Number: | 15055 |
Message: | Instrument contains an invalid Filing Date |
Explanation: |
|
Number: | 15056 |
Message: | Instrument contains an invalid Instrument Type code |
Explanation: |
|
Number: | 15057 |
Message: | Instrument contains an invalid Time format |
Explanation: |
|
Number: | 15058 |
Message: | Instrument County Code does not match the Filename County extension |
Explanation: | The Instrument County Code is not the same as the Filename County extension. |
Number: | 15059 |
Message: | Instrument Date is greater than today's date |
Explanation: | The date of the Instrument is newer than today's date. |
Number: | 15060 |
Message: | Instrument Date Filed must be 10 characters long |
Explanation: | The Instrument Date Field must be in the mm/dd/yyyy format. |
Number: | 15061 |
Message: | Instrument Date is < 01/01/1700 or > 12/30/9999 |
Explanation: | The Instrument Date must be between 01/01/1700 and 12/30/9999. |
Number: | 15062 |
Message: | Instrument Description contains a double quote("") |
Explanation: | There are double quotes("") in the Instrument Description. |
Number: | 15063 |
Message: | Instrument Description contains lowercase character(s) |
Explanation: | The Instrument Description must contain only uppercase character(s). |
Number: | 15064 |
Message: | Instrument does not begin with an Instrument or Correction/Addition line |
Explanation: | The Instrument must begin with an Instrument or Correction/Addition line. |
Number: | 15065 |
Message: | Instrument exists in transmitted file more than once |
Explanation: | The Instrument filed exists in the transmitted file more than once. |
Number: | 15066 |
Message: | Instrument has an invalid record type - must be 'I', 'A', 'P', 'E', 'O', 'X' |
Explanation: | I = Instrument, A = Addition/Correction, P = Property, E = Grantee, O = Grantor, X = Cross-reference |
Number: | 15067 |
Message: | Instrument is missing a Grantee line |
Explanation: | The Instrument field for the Grantee is not filled out. |
Number: | 15068 |
Message: | Instrument is missing a Grantor line |
Explanation: | The Instrument field for the Grantor is not filled out. |
Number: | 15069 |
Message: | Instrument line is formatted incorrectly |
Explanation: | The instrument line dones not contain the expected number of fields. |
Number: | 15070 |
Message: | Instrument number contains invalid characters |
Explanation: | The Instrument number can only contain letters and numbers. |
Number: | 15071 |
Message: | Instrument number is already on file |
Explanation: | The Instrument number sent is already on file. |
Number: | 15072 |
Message: | Instrument number is less than 13 bytes long |
Explanation: | The Instrument number field must be at least 13 bytes long. |
Number: | 15073 |
Message: | Instrument Page contains lowercase character(s) |
Explanation: | The Instrument Page must contain only uppercase character(s). |
Number: | 15074 |
Message: | Instrument Page has the wrong format |
Explanation: | The formatting of the Instrument Page is wrong. |
Number: | 15075 |
Message: | Instrument Page must contain spaces, letters, and numbers only |
Explanation: | The Instrument Page can only contain spaces, letters, and numbers. |
Number: | 15076 |
Message: | Instrument records are not in the correct sequence (I,P,E,O,X or A,P,E,O,X) |
Explanation: | Instrument records must be in the following order: An Instrument or Addition/Correction Line, followed by zero or more Property lines, followed by one or more Grantee lines, followed by one or more Grantor Lines, followed by zero or more Cross-reference lines. |
Number: | 15077 |
Message: | Instrument Time Filed must be 7 characters long |
Explanation: | The Instrument Time Field must be at least 7 characters long. |
Number: | 15078 |
Message: | Instrument Type contains lowercase character(s) |
Explanation: | The Instrument Type must contain only uppercase character(s). |
Number: | 15079 |
Message: | Page number in instrument record must be 4 characters long |
Explanation: | The Page Number field must be at least 4 characters long. |
Number: | 15080 |
Message: | Property Block contains lowercase character(s) |
Explanation: | The Property Block must contain only uppercase character(s). |
Number: | 15081 |
Message: | Property Block has the wrong format |
Explanation: |
|
Number: | 15082 |
Message: | Property Block must contain spaces, letters, and numbers only |
Explanation: | The Property Block can only contain spaces, letters, and numbers. |
Number: | 15083 |
Message: | Property District has the wrong format |
Explanation: |
|
Number: | 15084 |
Message: | Property District must be 2 to 4 characters long |
Explanation: | The Property District field must be 2 to 4 characters long. |
Number: | 15085 |
Message: | Property Land Lot has the wrong format |
Explanation: |
|
Number: | 15086 |
Message: | Property Land Lot must 4 characters long |
Explanation: | The Property Land Lot field must be at least 4 characters long. |
Number: | 15087 |
Message: | Property line is formatted incorrectly |
Explanation: | The property line does not contain the expected number of fields. |
Number: | 15088 |
Message: | Property Lot has the wrong format |
Explanation: |
|
Number: | 15089 |
Message: | Property Lot contains lowercase character(s) |
Explanation: | The Property Lot must contain only uppercase character(s). |
Number: | 15090 |
Message: | Property Lot must contain spaces, letters, and numbers only |
Explanation: | The Property Lot can only contain spaces, letters, and numbers. |
Number: | 15091 |
Message: | Property Section contains lowercase character(s) |
Explanation: | The Property Section must contain only uppercase character(s). |
Number: | 15092 |
Message: | Property Section has the wrong format |
Explanation: |
|
Number: | 15093 |
Message: | Property Section must be 4 characters long |
Explanation: | The Property Section field must be at least 4 characters long. |
Number: | 15094 |
Message: | Property Section must contain spaces, letters, and numbers only |
Explanation: | The Property Section can only contain spaces, letters, and numbers. |
Number: | 15095 |
Message: | Property Subdivision Comment contains lowercase character(s) |
Explanation: | The Property Subdivision Comment must contain only uppercase character(s). |
Number: | 15096 |
Message: | Property Subdivision contains lowercase character(s) |
Explanation: | The Property Subdivision must contain only uppercase character(s). |
Number: | 15097 |
Message: | Property Subdivision exceeds 24 characters |
Explanation: | The content of the Property Subdivision field must be no more than 24 characters long. |
Number: | 15098 |
Message: | Property Unit contains lowercase character(s) |
Explanation: | The Property Unit must contain only uppercase character(s). |
Number: | 15099 |
Message: | Property Unit has the wrong format |
Explanation: |
|
Number: | 15100 |
Message: | Property Unit must contain spaces, letters, and numbers only |
Explanation: | The Property Unit can only contain spaces, letters, and numbers. |
Number: | 15101 |
Message: | Subdivision Block must be 3 characters long |
Explanation: | The Subdivision Block field must be at least 3 characters long. |
Number: | 15102 |
Message: | Subdivision Comment exceeds 24 characters |
Explanation: | The content of the Subdivision Comment must be no more than 24 characters long. |
Number: | 15103 |
Message: | Subdivision Lot must be 5 characters long |
Explanation: | The Subdivision Lot field must be at least 5 characters long. |
Number: | 15104 |
Message: | Subdivision Unit must be 5 characters long |
Explanation: | The Subdivision Unit field must be at least 5 characters long. |
Number: | 15105 |
Message: | Subdivision Unit, Block, Lot, and/or Comment exists without a Subdivision Name |
Explanation: | A Subdivision Name is required for the Instrument. |
Number: | 15106 |
Message: | TTAX index cross reference records are only allowed in Deed files. |
Explanation: | PT-61 filings only relate to Deed filings. Therefore, PT-61 cross reference records can only appear in deed files. |
Number: | 15107 |
Message: | Good-From-Date is greater than 12/31/2003 |
Explanation: | The Good-From Date represents the date associated with a historical index data file from which all index data for that county has been transmitted to the central GSCCCA index database. The Good-Thru Date shall not be after 12/31/2003. |
Number: | 15108 |
Message: | A PT-61 cross-reference in your real estate transmit was from a County other than yours. The three digit County Code did not match your County. Accepting a filing with a wrong County code will result in incorrect data for your County, plus it can overwrite correct data in the other County, therefore the filing was rejected. |
Explanation: | You cannot accept PT-61 filings from counties other than your own. You will usually receive this error if you accepted a filing from another county or if you typed the PT-61 document number incorrectly when you entered the cross reference record. |
Number: | 15109 |
Message: | Good-From-Date is < 01/01/1992 or > 12/31/1992 |
Explanation: | Good-From-Date for Historical 92 index data shall be between 01/01/1992 and 12/31/1992 |
Number: | 15110 |
Message: | Instrument Filing Date is < 01/01/1992 or > 12/31/1992 |
Explanation: | Instrument Filing Date for Historical 92 index data shall be between 01/01/1992 and 12/31/1992 |
Number: | 15111 |
Message: | Instrument Filing Date is < 01/01/1990 or > 12/31/1991 |
Explanation: | Instrument Filing Date for Historical 90-91 index data shall be between 01/01/1990 and 12/31/1991 |
Number: | 15112 |
Message: | Good-From-Date is < 01/01/1990 or > 12/31/1991 |
Explanation: | Good-From-Date for Historical 90-91 index data shall be between 01/01/1990 and 12/31/1991 |
Number: | 15113 |
Message: | This data series is required to identify a minimum of {0} unique indexers certified by the GSCCCA (“Z-Lines”) for each instrument, however, this instrument identifies {1} |
Explanation: | The expected number of GSCCCA (“Z-Lines”) were not found for this instrument. |
Number: | 15114 |
Message: | Invalid Agency ID and/or Indexer ID. |
Explanation: | A GSCCCA (“Z-Line”) was found, however, the Agency ID and/or Indexer ID do not match a valid Agency and/or Indexer. |
Non-Critical Errors | Back to Top |
Number: | 15500 |
Message: | Filing Date is less than or equal to your current Good Thru Date |
Explanation: | The Instrument Filing Date is less than or equal to the current Good Thru Date. |
Number: | 15501 |
Message: | Good Thru Date is less than your current Good Thru Date |
Explanation: | The Good Thru Date on the Instrument is less than the current Good Thru Date. |
Number: | 15502 |
Message: | Instrument has the same Grantee name more than once |
Explanation: | The Grantee name is in the Instrument more than once. |
Number: | 15503 |
Message: | Instrument has the same Grantor name more than once |
Explanation: | The Grantor name is in the Instrument more than once. |
Number: | 15504 |
Message: | Instrument number is out of sequence |
Explanation: | The Instrument number is out of sequential order. |
Number: | 15505 |
Message: | Instrument number must be reset to 1 for the first instrument in a new year |
Explanation: | The Instrument number must be reset to 1 for the first instrument number filed in a new year. |
Number: | 15506 |
Message: | Book value |
Explanation: | |
Number: | 15507 |
Message: | Page value |
Explanation: | |
Number: | 15508 |
Message: | Filing Date is greater or equal to your current Good From Date |
Explanation: | The date field is greater or equal to the current Good From Date. |
Number: | 15509 |
Message: | Good From Date is greater than your current Good From Date |
Explanation: | The Good From Date is more recent than the current Good From Date. |
Number: | 15510 |
Message: | The PT-61 number entered does not exist in the database of filings. This is most likely a typo or a document from another County. |
Explanation: | The PT-61 filing number entered does not exist in the GSCCCA database. Verify that the PT-61 document number has been entered correctly. |
Number: | 15512 |
Message: | The PT-61 book and page number have been changed from their original values. This can be caused by an intentional edit or an unintentional error. |
Explanation: | This error occurs when an activated PT-61’s deed book and page values have been changed due to this transmitted deed index data file. For example, a PT-61 was previously assigned to a deed book and page, and now the PT-61 is assigned to a different deed book and page after the most recent cross reference included in this transmission file. If the most recent cross reference was intentional, this message may be disregarded. However, if not intentional, verify the cross references on both the original and most recent deed book and page records. The correction module in PT-61 Online may be helpful in resolving these non-critical errors. |
Number: | 15513 |
Message: | The PT-61 filing you are trying to accept was edited by the filing party and is obsolete. An obsolete record cannot be accepted. The document number of the corrected filing is PT-61 [DOC_NUM]. Please accept the corrected filing. For more information see FAQ #23 in PT-61 Online in the Clerk Resource Center. |
Explanation: | Filing parties are allowed to edit filings prior to submitting them to the Clerk’s office. However, each edit assigns a new PT-61 document number, and the previous PT-61 document number is marked obsolete. To avoid incorrect data being inserted into the system, obsolete records cannot be accepted. Contact the filer to acquire the corrected PT-61 filing. |
Custom Errors | Back to Top |
Number: | 16000 |
Message: | Non-continuous Instrument ID |
Explanation: | The Instrument ID is Non-continuous. |
Number: | 16001 |
Message: | Instrument ID sequence is out of order |
Explanation: | The ID of the Instrument is out of sequence. |
Number: | 16002 |
Message: | Instrument description date is earlier date than Instrument Filed Date |
Explanation: | The date in the Instrument description is earlier than the Instrument Filed Date. |
Number: | 16003 |
Message: | Instrument File Date is before 01/01/1999 |
Explanation: | The Instrument File Date is before 01/01/1999 |
Number: | 16004 |
Message: | Year portion of Instrument ID does not match Filed Year |
Explanation: | The portion of the Instrument ID that contains the year does not match the year that it was filed. |
Number: | 16005 |
Message: | Invalid Grantee name |
Explanation: |
|
Number: | 16006 |
Message: | Invalid Grantor name |
Explanation: |
|
Number: | 16007 |
Message: | Invalid Instrument description |
Explanation: |
|
Number: | 16008 |
Message: | County code portion of file name does not match originating county code derived from FTP log. |
Explanation: | The county code in the file name does not match the county code from the FTP log. |
Number: | 16009 |
Message: | Reverse Party line is formatted incorrectly |
Explanation: | Reverse Party line does not contain the expected number of fields. |
Number: | 16010 |
Message: | Reverse Party Name contains more than one comma |
Explanation: | The Reverse Party Name can only contain one comma. |
Number: | 16011 |
Message: | Reverse Party Name contains two consecutive spaces |
Explanation: | The Reverse Party Name cannot contain two consecutive spaces. |
Number: | 16012 |
Message: | Reverse Party Name contains unacceptable character(s) |
Explanation: | The following characters are not allowed in a Reverse Party name: !#$%&*,/ |
Number: | 16013 |
Message: | Reverse Party Name missing a space after the comma |
Explanation: | Following the Reverse Party Name there must be a space after the comma. |
Number: | 16014 |
Message: | Reverse Party Name starts with an invalid character (space, comma, or '&') |
Explanation: | The Reverse Party Name cannot start with a space, comma, or '&'. |
Number: | 16015 |
Message: | Reverse Party Name exceeds 70 characters |
Explanation: | The Reverse Party Name must be less than 70 characters long. |
Number: | 16016 |
Message: | Instrument contains a blank Reverse Party Name field |
Explanation: | The Reverse Party Name Field must be filled in. |
Number: | 16017 |
Message: | Instrument is missing a Reverse Party line |
Explanation: | The Reverse Party line field must be completed. |
Number: | 16018 |
Message: | Instrument has the same Reverse Party name more than once |
Explanation: | The Instrument can only contain a Reverse Party name once. |
Number: | 16019 |
Message: | Invalid Reverse Party name |
Explanation: | |
Number: | 16020 |
Message: | Direct Party line is formatted incorrectly |
Explanation: | Direct Party line does not have the expected number of fields. |
Number: | 16021 |
Message: | Direct Party Name contains more than one comma |
Explanation: | The Direct Party Name can only contain one comma. |
Number: | 16022 |
Message: | Direct Party Name contains two consecutive spaces |
Explanation: | The Direct Party Name cannot contain two consecutive spaces. |
Number: | 16023 |
Message: | Direct Party Name contains unacceptable character(s) |
Explanation: | The following characters are not allowed in a Direct Party name: !#$%&*,/ |
Number: | 16024 |
Message: | Direct Party Name missing a space after the comma |
Explanation: | Following the Direct Party Name there must be a space after the comma. |
Number: | 16025 |
Message: | Direct Party Name starts with an invalid character (space, comma, or '&') |
Explanation: | The Direct Party Name cannot start with a space, comma, or '&'. |
Number: | 16026 |
Message: | Direct Party Name exceeds 70 characters |
Explanation: | The Direct Party Name must be less than 70 Characters long. |
Number: | 16027 |
Message: | Instrument contains a blank Direct Party Name field |
Explanation: | Direct Party Name Field must be filled in. |
Number: | 16028 |
Message: | Instrument is missing a Direct Party line |
Explanation: | The data for the Direct Party line is missing. |
Number: | 16029 |
Message: | Instrument has the same Direct Party name more than once |
Explanation: | The Instrument cannot contain the same Direct Party name more than once. |
Number: | 16030 |
Message: | Invalid Direct Party name |
Explanation: | The Direct Party data is not in a valid format. |
Number: | 16031 |
Message: | Instrument records are not in the correct sequence (I,P,D,R,X or A,P,D,R,X) |
Explanation: | Instrument records must be in the following order: An Instrument or Addition/Correction Line, followed by zero or more Property lines, followed by one or more Direct Party lines, followed by one or more Reverse Party Lines, followed by zero or more Cross-reference lines. |
Number: | 16032 |
Message: | Filename century, year, and/or sequence number rollover error. |
Explanation: | The Filename century, year, and/or sequence number was not properly changed to reflect the new date. |
Number: | 16033 |
Message: | The following field contains the wrong number of characters: |
Explanation: | The field contains too many or too few characters. |
Number: | 16034 |
Message: | The following field must only contain alphanumeric characters: |
Explanation: | The field can only contain letters A-Z and numbers 0-9. |
Number: | 16035 |
Message: | The following field must only contain alphabetic characters: |
Explanation: | The field must contain only letters A-Z. |
Number: | 16036 |
Message: | The following field must only contain numeric characters: |
Explanation: | The field must only contain numbers 0-9. |
Number: | 16037 |
Message: | The following field contains invalid characters: |
Explanation: | The field contains characters that are not allowed. |
Number: | 16038 |
Message: | The following field must be leading space filled: |
Explanation: | The field must have leading blank spaces. |
Number: | 16039 |
Message: | The following field must be right justified: |
Explanation: | The data in the field must be right justified. |
Number: | 16040 |
Message: | The following field must be in all caps: |
Explanation: | The Data in the field must be all capital letters. |
Number: | 16041 |
Message: | The following field must be leading zero filled: |
Explanation: | The indicated field should contain leading zero(s). |
Number: | 16042 |
Message: | |
Explanation: | This is a place holder for a generic error message. See the specific message for more details. |
Number: | 16043 |
Message: | The following field is empty: |
Explanation: | The indicated field contains no data. |
Number: | 16044 |
Message: | The following field is all spaces: |
Explanation: | The indicated field contains only blank spaces. |
Number: | 16045 |
Message: | The following line's Instrument ID does not match Instrument Line Instrument ID: |
Explanation: | The indicated line's Instrument ID does not match the Instrument Line Instrument ID. |
Number: | 16046 |
Message: | The file was transmitted from an IP address which is not a valid IP address for this county. This indicates that the filename and header record county codes may be incorrect or that the file was transmitted from the wrong county. Please correct the filename and/or header record county code(s) or transmit the file from the expected IP address. If the problem persists, please contact the Authority system administrator. |
Explanation: | The file was transmitted from a computer outside of the Authority network or one with an improper IP address. Correct the filename and/or the header record county code(s) or transmit the file from a valid county IP address. If you need your IP address added please contact Customer Support at 1-800-304-5174. |
Number: | 16047 |
Message: | The originating county for this file cannot be determined because the county code portion of the filename and the county code field in the header record either do not match, are invalid and/or missing. |
Explanation: | The county code is invalid and/or missing or doesn't match in the county code portion of the filename and header record. |
Number: | 16048 |
Message: | File not found in FTP log. This indicates that the file was not transmitted to the Authority using the FTP protocol. Please re-transmit the file accordingly. |
Explanation: | The log files indicate that the file was not transmitted to the Authority properly. Please re-transmit the file using the proper FTP protocol. |
Number: | 16049 |
Message: | The following field is not enclosed in double-quotes: |
Explanation: | Information in the field must be enclosed by double-quotes: "example" |
Number: | 16050 |
Message: | The maximum number of critical errors for a single file has been reached. The file may contain additional errors that have not been reported. |
Explanation: | The File has too many critical errors. There may be more errors than what can be displayed. |
Number: | 16051 |
Message: | Line type could not be determined because it is formatted incorrectly. |
Explanation: | The Line Type could not be determined because the line does not contain at least 2 fields. |
Number: | 16052 |
Message: | An Instrument Line and an Addition/Correction Line with the same Instrument ID cannot be in the same file. |
Explanation: | Files cannot contain a duplicate Instrument ID for both Instrument Line and Additional/Correction Line. |
Number: | 16053 |
Message: | The first Historical file from a county must begin with a sequence number of 1. |
Explanation: | The first file number of each year must begin with 1. |
Number: | 16054 |
Message: | Instrument has an invalid record type - must be 'I', 'A', 'D', 'R', 'X' |
Explanation: | I = Instrument, A = Addition/Correction, D = Direct Party, R = Reverse Party, X = Cross-reference |
Number: | 16055 |
Message: | Index Cross Reference line is formatted incorrectly |
Explanation: | Line does not contain the expected number of fields. |
Number: | 16056 |
Message: | Index Cross Reference index type must be 'PLAT', 'LIEN', 'DEED', or ' UCC' |
Explanation: | Only 'PLAT', 'LIEN', 'DEED', or ' UCC' are allowed cross-reference types |
Number: | 16057 |
Message: | If a 13-character value is used in Index Cross Reference key 1 then key 2 must be blank. |
Explanation: | If a 13-character value is used in Index Cross Reference key 1 then key 2 must be blank. |
Number: | 16058 |
Message: | Caption Name starts with an invalide character (space, comma, or '&') |
Explanation: | A Plat caption shall not start with a space, comma, or '&'. |
Number: | 16059 |
Message: | Caption Name contains unacceptable character(s) |
Explanation: | See Plat indexing standards for a list of unacceptable characters. |
Number: | 16060 |
Message: | Caption Name contains more than one comma |
Explanation: | A Plat caption shall not contain more than one comma. |
Number: | 16061 |
Message: | Caption Name missing a space after the comma |
Explanation: | A Plat caption shall have a space immediately following a comma. |
Number: | 16062 |
Message: | Caption line is formatted incorrectly |
Explanation: | The Plat caption line contains the wrong number of quote-comma delimited fields. |
Number: | 16063 |
Message: | Caption Name contains two consecutive spaces |
Explanation: | A Plat caption line shall not contain two consecutive spaces. |
Number: | 16064 |
Message: | Instrument is missing a Caption line |
Explanation: | A Plat instrument shall have one or more related caption lines. Caption lines are denoted in a Plat index file with a "C". |
Number: | 16065 |
Message: | Instrument has the same Caption name more than once |
Explanation: | A Plat shall not have the same caption more than once. |
Number: | 16066 |
Message: | Instrument records are not in the correct sequence (I,C,P,X or A,C,P,X) |
Explanation: | Plat files shall have their index data lines in the following order: "I"nstrument line, "C"aption line, "P"roperty line, "X"reference line, or "A"ddition/Correction line, "C"aption line, "P"roperty line, "X"reference line. |
Number: | 16067 |
Message: | Instrument has an invalid record type - must be 'I', 'A', 'C', 'P', 'X' |
Explanation: | Plat files shall only have the following line types: "A"ddition/Correction line, "C"aption line, "P"roperty line, "X"reference line. |
Number: | 16068 |
Message: | The first three digits of the TTAX document number must represent a value between 1 and 159 |
Explanation: | The first three digits of the PT-61 document number represent your county code and must be zero padded. Please verify that you typed the PT-61 filing number correctly. |
Number: | 16069 |
Message: | 'I' records (new) are not allowed until further notice, however, 'A' records (addition/correction) are permitted. |
Explanation: | This index is currently closed for accepting new index data, but is open for accepting additions/corrections to existing records |
Number: | 16070 |
Message: | File did not originate from a source that is authorized for this county, docket, and series. |
Explanation: | The Extended Historical index requires a valid Series and Source, but one could not be identified for this index data file. Please verify that the filename is correct. |
Number: | 16071 |
Message: | Invalid or unknown docket. |
Explanation: | Valid filename docket values are "D" for Deeds, "L" for Liens, and "P" for Plats |
Number: | 16072 |
Message: | Cannot validate header when docket type is unknown. |
Explanation: | Valid filename docket values are "D" for Deeds, "L" for Liens, and "P" for Plats |
Number: | 16073 |
